Dust2 Brasil Liga Season 4

Banido
Nuke

Banido
Dust2

Pickou
Anubis

Escolheu
T

Pickou
Ancient

Escolheu
CT

Banido
Inferno

Banido
Mirage

Sobrou
Vertigo

Escolheu
CT
All
Anubis
Ancient
SMOKE Academy (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SNOW PEEKBOOST | 42 | 8 | 31 | 1.26 |
Never | 44 | 6 | 36 | 1.15 |
nypziin | 41 | 14 | 37 | 1.07 |
LCM | 26 | 9 | 38 | 0.74 |
rx | 21 | 15 | 40 | 0.55 |
SOJOGA GG (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rw | 40 | 5 | 30 | 1.30 |
Patoz1k | 45 | 15 | 38 | 1.19 |
dutra | 39 | 7 | 36 | 1.07 |
meniN | 31 | 11 | 33 | 0.90 |
invincible | 24 | 15 | 38 | 0.68 |
rx
SNOW PEEKBOOST
Never
nypziin
ALENNNCAR
LCM
slony-
1.06
Rating 1.0
1.01
K/D
46%
HS
invincible
Patoz1k
meniN
rw
guizk
scoreed
0.62
Rating 1.0
0.57
K/D
61%
HS