Dust2 Brasil Liga Season 4

Banido
Anubis

Banido
Nuke

Pickou
Inferno

Escolheu
CT

Pickou
Dust2

Escolheu
CT

Banido
Vertigo

Banido
Mirage

Sobrou
Ancient

Escolheu
CT
All
Inferno
Dust2
pugdesonesto (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
imoto | 51 | 12 | 36 | 1.39 |
phx | 38 | 12 | 36 | 1.01 |
ganso | 34 | 6 | 33 | 1.00 |
cLd | 39 | 14 | 40 | 1.00 |
Bonecomeister | 33 | 15 | 33 | 0.92 |
FURIA fe (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
izaa | 46 | 11 | 43 | 1.31 |
bizinha | 36 | 11 | 39 | 0.98 |
kaahSENSEI | 36 | 10 | 38 | 0.92 |
lulitenz | 34 | 15 | 41 | 0.85 |
gabs -sH | 24 | 15 | 40 | 0.64 |
Bonecomeister
ganso
phx
imoto
Thuister
louiSs
0.81
Rating 1.0
0.72
K/D
54%
HS