
Banido
Nuke

Banido
Dust2

Banido
Ancient

Banido
Inferno

Banido
Mirage

Banido
Vertigo

Sobrou
Anubis

Escolheu
T
Bad News Chickens (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Skr | 15 | 1 | 4 | 1.75 |
Alisson | 12 | 4 | 7 | 1.46 |
short | 9 | 4 | 4 | 1.28 |
desh | 9 | 1 | 6 | 1.11 |
Leomonster | 8 | 2 | 10 | 0.79 |
SOJOGA GG (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
invincible | 10 | 1 | 12 | 1.02 |
rw | 8 | 3 | 9 | 0.94 |
dudinho | 6 | 0 | 12 | 0.49 |
meniN | 3 | 0 | 9 | 0.44 |
Patoz1k | 3 | 0 | 11 | 0.32 |
invincible
Patoz1k
meniN
rw
guizk
scoreed
0.62
Rating 1.0
0.57
K/D
61%
HS