
Banido
Anubis

Banido
Vertigo

Banido
Nuke

Banido
Dust2

Banido
Ancient

Banido
Inferno

Sobrou
Mirage

Escolheu
CT
NITRO (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
beg0d | 13 | 2 | 6 | 1.44 |
happ | 16 | 6 | 10 | 1.36 |
cerolzin kit bota | 13 | 2 | 8 | 1.31 |
leleo | 12 | 2 | 9 | 1.20 |
nolkz | 13 | 3 | 8 | 1.16 |
SOJOGA GG (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rw | 10 | 5 | 12 | 0.84 |
meniN | 9 | 3 | 14 | 0.61 |
invincible | 7 | 0 | 12 | 0.61 |
Patoz1k | 7 | 3 | 15 | 0.45 |
dudinho | 3 | 1 | 14 | 0.26 |
happ
cerolzin kit bota
leleo
beg0d
nolkz
talkzyn
rainny
1.16
Rating 1.0
1.23
K/D
52%
HS
invincible
Patoz1k
meniN
rw
guizk
scoreed
0.62
Rating 1.0
0.57
K/D
61%
HS