
Banido
Anubis

Banido
Nuke

Banido
Inferno

Banido
Ancient

Banido
Dust2

Banido
Vertigo

Sobrou
Mirage

Escolheu
CT
NITRO (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
happ | 10 | 1 | 13 | 0.78 |
cerolzin kit bota | 10 | 5 | 14 | 0.77 |
leleo | 8 | 1 | 14 | 0.54 |
beg0d | 6 | 3 | 12 | 0.54 |
nolkz | 5 | 2 | 14 | 0.37 |
Bad News Chickens (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Skr | 15 | 3 | 6 | 1.52 |
Leomonster | 15 | 4 | 9 | 1.43 |
desh | 11 | 4 | 9 | 1.33 |
Alisson | 12 | 2 | 9 | 1.30 |
short | 10 | 1 | 6 | 1.13 |
happ
cerolzin kit bota
leleo
beg0d
nolkz
talkzyn
rainny
1.16
Rating 1.0
1.23
K/D
52%
HS