Banido
Anubis
Banido
Inferno
Banido
Nuke
Banido
Mirage
Banido
Dust2
Banido
Vertigo
Sobrou
Ancient
Escolheu
T
Street Dogs (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
gbr KISABoTOU | 20 | 1 | 16 | 1.30 |
nkzin | 15 | 3 | 17 | 0.86 |
brokeN | 12 | 5 | 14 | 0.75 |
Ltm KISABoToU | 11 | 4 | 18 | 0.67 |
Hazze | 4 | 4 | 19 | 0.26 |
SMOKE Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rx | 19 | 7 | 14 | 1.55 |
nypziin | 22 | 5 | 12 | 1.42 |
Never | 16 | 9 | 13 | 1.15 |
SNOW PEEKBOOST | 17 | 4 | 13 | 1.11 |
first | 10 | 0 | 11 | 0.82 |
Street Dogs
nkzin
Hazze
Ltm KISABoToU
redi
gbr KISABoTOU
brokeN
nog
n/a
Rating 1.0
n/a
K/D
n/a
HS
SMOKE Academy
rx
first
SNOW PEEKBOOST
Never
nypziin
ALENNNCAR
n/a
Rating 1.0
n/a
K/D
n/a
HS