Banido
Ancient
Banido
Vertigo
Banido
Mirage
Banido
Nuke
Banido
Dust2
Banido
Inferno
Sobrou
Anubis
Escolheu
CT
Floripa Stars Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
monza | 19 | 5 | 14 | 1.25 |
pinheiroiwnl | 14 | 4 | 10 | 1.18 |
nardes | 16 | 4 | 12 | 1.10 |
swords | 13 | 6 | 13 | 0.91 |
Rkzinho | 13 | 6 | 17 | 0.76 |
SMOKE Academy (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SNOW PEEKBOOST | 17 | 4 | 14 | 1.14 |
first | 15 | 4 | 14 | 1.04 |
rx | 12 | 3 | 17 | 0.74 |
nypziin | 12 | 6 | 17 | 0.72 |
Never | 10 | 1 | 16 | 0.70 |
Floripa Stars Academy
nardes
pinheiroiwnl
swords
Rkzinho
monza
DuziN
n/a
Rating 1.0
n/a
K/D
n/a
HS
SMOKE Academy
rx
first
SNOW PEEKBOOST
Never
nypziin
ALENNNCAR
n/a
Rating 1.0
n/a
K/D
n/a
HS