Banido
Nuke
Banido
Mirage
Banido
Anubis
Banido
Ancient
Banido
Dust2
Banido
Vertigo
Sobrou
Inferno
Escolheu
CT
Bounty Hunters (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
KAISER | 22 | 2 | 12 | 1.54 |
Bruninho | 15 | 6 | 12 | 1.06 |
SHOOWTiME | 15 | 6 | 16 | 0.95 |
Reix | 13 | 7 | 14 | 0.94 |
bnc | 17 | 6 | 18 | 0.87 |
Dusty Roots (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
maxxkor | 17 | 8 | 15 | 1.15 |
OwenSinhoM | 15 | 2 | 18 | 0.95 |
alexerdeu$ | 14 | 2 | 18 | 0.86 |
1962 | 12 | 4 | 16 | 0.81 |
tom1jed | 12 | 5 | 16 | 0.74 |
Bounty Hunters
SHOOWTiME
KAISER
bnc
piriajr
Reix
Bruninho
n/a
Rating 1.0
n/a
K/D
n/a
HS