Banido
Anubis
Banido
Mirage
Banido
Ancient
Banido
Dust2
Banido
Vertigo
Banido
Inferno
Sobrou
Nuke
Escolheu
CT
Dusty Roots (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
maxxkor | 12 | 1 | 14 | 0.89 |
alexerdeu$ | 11 | 2 | 15 | 0.81 |
1962 | 14 | 7 | 17 | 0.79 |
OwenSinhoM | 13 | 3 | 17 | 0.75 |
tom1jed | 9 | 5 | 18 | 0.49 |
Bounty Hunters
SHOOWTiME
KAISER
bnc
piriajr
Reix
Bruninho
n/a
Rating 1.0
n/a
K/D
n/a
HS