Liga BC.Game Season 3

Banido
Inferno

Banido
Vertigo

Pickou
Ancient

Escolheu
CT

Pickou
Anubis

Escolheu
T

Banido
Mirage

Banido
Dust2

Sobrou
Nuke

Escolheu
CT
All
Ancient
Anubis
Nuke
inSanitY (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
pesadelo | 60 | 14 | 53 | 1.20 |
shz | 57 | 11 | 42 | 1.16 |
cass1n | 45 | 11 | 44 | 0.98 |
iDk | 56 | 16 | 60 | 0.95 |
f4stzin | 36 | 15 | 60 | 0.64 |
Dusty Roots (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
zock | 65 | 8 | 44 | 1.27 |
tom1jed | 55 | 11 | 54 | 0.99 |
alexerdeu$ | 48 | 9 | 55 | 0.91 |
maxxkor | 47 | 16 | 54 | 0.86 |
OwenSinhoM | 41 | 14 | 49 | 0.83 |
OwenSinhoM
maxxkor
alexerdeu$
tom1jed
zock
ninro
0.91
Rating 1.0
0.89
K/D
39%
HS