Liga BC.GAME Play-off S2

Banido
Overpass

Banido
Anubis

Pickou
Vertigo

Escolheu
CT

Pickou
Inferno

Escolheu
CT

Banido
Nuke

Banido
Mirage

Sobrou
Ancient

Escolheu
CT
All
Vertigo
Inferno
Ancient
Patins da Ferrari (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Leomonster | 53 | 10 | 53 | 1.04 |
abr | 46 | 10 | 43 | 1.01 |
desh | 39 | 10 | 37 | 0.92 |
Alisson | 35 | 20 | 51 | 0.73 |
CutzMeretz | 35 | 22 | 56 | 0.69 |
CutzMeretz
Leomonster
Alisson
supLexN1
abr
desh
n/a
Rating 1.0
n/a
K/D
n/a
HS